Sandbox: Difference between revisions

From Asian Canadian Wiki
Jump to navigation Jump to search
(Replaced content with 'Test')
No edit summary
Line 1: Line 1:
Test
Now that carrier frequencies are more standardized, like the "desktop" Internet it'd be better if we bought handsets from a free market, which would lead to more competition, better prices, and no contortions around "contracts."
 
'''But if you want to buy your own handset on the free market, you're paying nearly twice as much.'''
 
Carriers like Rogers embed a 'subsidy fee' for handsets (phones) which is a substantial part of every bill (about 20% of a smartphone bill), if you want to get your own handset you're paying nearly double. In the future a smartphone will be many people's only computer, so choice, competition, and free will from the carrier's decisions are all very important, yet today buying a handset is very different from buying a computer.
 
Do you think it'd be worthwhile to try to create a movement around subsidy-free pricing?
 
== Interested? ==
 
Feel free to add your name and comments by clicking edit in this section (you'll have to answer a simple math captcha).
 
----
 
AI wrote:
 
i remember when i was in spain 10 years ago, you could buy a cell phone for $17 from a vending machine and then just buy a pay-as-you-go card as needed. we are so far behind compared to europe in terms of phone infrastructure.
 
----
 
JM wrote:
 
here in pakistan, i can get a SIM for $3. cheapest nokia is about $15. an ISDN BRI costs about $8/month.
 
as i recall, the prices were quite similar in kenya.
 
i recall being in canada last year, and heading to the mall to get a rogers SIM. they offered me a subsidized handset on contract, and i said no, i wanted an unlocked phone that i could take back to Dubai with me.
 
the guy looked shocked, and then whispered to me that they don't sell unlocked phones but he knew someone who did.
 
like i was trying to buy drugs or something.
it was quite hilarious.
 
== Why bother trying to get Rogers to adjust their policies? ==
 
Rogers opened their [http://redboard.rogers.com Redboard] with the claim it will post every legitimate comment to let consumer's voices be heard. Yet many legitimate posts are ignored. The process to fair and unhindered Internet can be short-cut by putting pressure on companies such as Rogers to skip to the end point — fair lowest-possible pricing with consumer choice.
 
== Posts on the topic ==
 
Post made to http://redboard.rogers.com/2010/redboard%E2%80%99s-faaq-frequently-asked-android-questions/ June 1, 2010 by DavidM:
 
I agree. Android 2.1 is running on the Dream handset, yet Rogers won't let us install our own version (as we would an operating system on our home computer). After less than a year, stuck in a two year upgrade term, we have an effectively obsolete handset (can't run the latest Google Maps and other apps) which was sold to us as an "open" Android device.
 
For the Magic, we're forced to use HTC's version which is encumbered with the battery sucking Sense which after a few moments of "gee whiz" makes it more incompatible with "Android." 
 
Want to get your own handset on the free market? You'll pay TWICE as much because you're continuing to pay for subsidization.
 
I'm going to keep complaining and looking until a carrier offers me reliable cross-Canada wireless Internet at the lowest price, which is where this should be heading, not branded experiences and lack of choice.
 
 
{{#widget:DISQUS|id=zooidwiki}}
 
[[Category:Advocacy]]
[[Category:Android]]

Revision as of 22:36, 18 June 2010

Test

 GPS LocationLinks
ASIAN CANADIAN53° 32' 46.34" N, 113° 29' 28.47" W
AZN Lifestyles TV49° 15' 39.14" N, 123° 6' 50.23" W
Aditya Jha43° 39' 12.53" N, 79° 23' 2.16" W
Adrienne S. Chan49° 15' 39.14" N, 123° 6' 50.23" W
Adrienne.vicente45° 25' 15.16" N, 75° 41' 24.40" W
Afarin Mansouri Tehrani43° 39' 12.53" N, 79° 23' 2.16" W
Agam Darshi49° 15' 39.14" N, 123° 6' 50.23" W
Aikido Yukon Association60° 43' 17.66" N, 135° 3' 17.76" W
Akhtar Naraghi45° 30' 11.46" N, 73° 34' 11.30" W
Al Mukadam43° 39' 12.53" N, 79° 23' 2.16" W
Alan Lowe48° 25' 41.95" N, 123° 21' 53.83" W
Alden E. Habacon49° 15' 39.14" N, 123° 6' 50.23" W
Alexa Loo49° 9' 47.40" N, 123° 8' 14.69" W
Ali Mukaddam43° 39' 12.53" N, 79° 23' 2.16" W
Ali Velshi43° 39' 12.53" N, 79° 23' 2.16" W
Alice Ho43° 39' 12.53" N, 79° 23' 2.16" W
Alice Panikian43° 39' 12.53" N, 79° 23' 2.16" W
Aliza Vellani49° 15' 39.14" N, 123° 6' 50.23" W
Alvin Erasga Tolentino49° 15' 39.14" N, 123° 6' 50.23" W
Amir Amiri51° 2' 44.18" N, 114° 3' 27.15" W
Amir Khadir45° 30' 11.46" N, 73° 34' 11.30" W
Amrita Choudhury45° 30' 11.46" N, 73° 34' 11.30" W
Amy Wong43° 39' 12.53" N, 79° 23' 2.16" W
An-Lun Huang43° 39' 12.53" N, 79° 23' 2.16" W
André Arthur46° 48' 49.48" N, 71° 12' 30.26" W
Andy Thê-Anh45° 30' 11.46" N, 73° 34' 11.30" W
Angel Chen43° 39' 12.53" N, 79° 23' 2.16" W
Ann Cavoukian43° 39' 12.53" N, 79° 23' 2.16" W
Anna Minh-Thu Quach45° 25' 15.16" N, 75° 41' 24.40" W
Anne-Marie Mediwake49° 41' 40.48" N, 112° 49' 59.17" W
Anosh Irani43° 51' 10.07" N, 79° 15' 28.78" W
Anthony B. Chan43° 39' 12.53" N, 79° 23' 2.16" W
Apsara Theatre Company45° 30' 11.46" N, 73° 34' 11.30" W
Arashi Daiko45° 30' 11.46" N, 73° 34' 11.30" W
Aries Cheung43° 39' 12.53" N, 79° 23' 2.16" W
Arlene Chan43° 39' 12.53" N, 79° 23' 2.16" W
Arsinee Khanjian43° 39' 12.53" N, 79° 23' 2.16" W
Art Lee49° 15' 39.14" N, 123° 6' 50.23" W
Art Miki49° 53' 43.93" N, 97° 8' 18.45" W
Asha Seth43° 39' 12.53" N, 79° 23' 2.16" W
Ashfaq Hussain43° 51' 4.09" N, 79° 14' 56.87" W
Ashwin Sood49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Foundation of Canada49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Law Association45° 30' 11.46" N, 73° 34' 11.30" W
Asian Canadian Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Special Events Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Studies (network)49° 15' 31.50" N, 123° 6' 3.15" W
Asian Canadian Talent Search43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Wiki/48° 52' 21.93" N, 1° 14' 49.95" W
Asian Canadians in Nunavut65° 2' 15.98" N, 92° 33' 14.68" W
... further results
 GPS LocationLinks
ASIAN CANADIAN53° 32' 46.34" N, 113° 29' 28.47" W
AZN Lifestyles TV49° 15' 39.14" N, 123° 6' 50.23" W
Aditya Jha43° 39' 12.53" N, 79° 23' 2.16" W
Adrienne S. Chan49° 15' 39.14" N, 123° 6' 50.23" W
Adrienne.vicente45° 25' 15.16" N, 75° 41' 24.40" W
Afarin Mansouri Tehrani43° 39' 12.53" N, 79° 23' 2.16" W
Agam Darshi49° 15' 39.14" N, 123° 6' 50.23" W
Aikido Yukon Association60° 43' 17.66" N, 135° 3' 17.76" W
Akhtar Naraghi45° 30' 11.46" N, 73° 34' 11.30" W
Al Mukadam43° 39' 12.53" N, 79° 23' 2.16" W
Alan Lowe48° 25' 41.95" N, 123° 21' 53.83" W
Alden E. Habacon49° 15' 39.14" N, 123° 6' 50.23" W
Alexa Loo49° 9' 47.40" N, 123° 8' 14.69" W
Ali Mukaddam43° 39' 12.53" N, 79° 23' 2.16" W
Ali Velshi43° 39' 12.53" N, 79° 23' 2.16" W
Alice Ho43° 39' 12.53" N, 79° 23' 2.16" W
Alice Panikian43° 39' 12.53" N, 79° 23' 2.16" W
Aliza Vellani49° 15' 39.14" N, 123° 6' 50.23" W
Alvin Erasga Tolentino49° 15' 39.14" N, 123° 6' 50.23" W
Amir Amiri51° 2' 44.18" N, 114° 3' 27.15" W
Amir Khadir45° 30' 11.46" N, 73° 34' 11.30" W
Amrita Choudhury45° 30' 11.46" N, 73° 34' 11.30" W
Amy Wong43° 39' 12.53" N, 79° 23' 2.16" W
An-Lun Huang43° 39' 12.53" N, 79° 23' 2.16" W
André Arthur46° 48' 49.48" N, 71° 12' 30.26" W
Andy Thê-Anh45° 30' 11.46" N, 73° 34' 11.30" W
Angel Chen43° 39' 12.53" N, 79° 23' 2.16" W
Ann Cavoukian43° 39' 12.53" N, 79° 23' 2.16" W
Anna Minh-Thu Quach45° 25' 15.16" N, 75° 41' 24.40" W
Anne-Marie Mediwake49° 41' 40.48" N, 112° 49' 59.17" W
Anosh Irani43° 51' 10.07" N, 79° 15' 28.78" W
Anthony B. Chan43° 39' 12.53" N, 79° 23' 2.16" W
Apsara Theatre Company45° 30' 11.46" N, 73° 34' 11.30" W
Arashi Daiko45° 30' 11.46" N, 73° 34' 11.30" W
Aries Cheung43° 39' 12.53" N, 79° 23' 2.16" W
Arlene Chan43° 39' 12.53" N, 79° 23' 2.16" W
Arsinee Khanjian43° 39' 12.53" N, 79° 23' 2.16" W
Art Lee49° 15' 39.14" N, 123° 6' 50.23" W
Art Miki49° 53' 43.93" N, 97° 8' 18.45" W
Asha Seth43° 39' 12.53" N, 79° 23' 2.16" W
Ashfaq Hussain43° 51' 4.09" N, 79° 14' 56.87" W
Ashwin Sood49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Foundation of Canada49° 15' 39.14" N, 123° 6' 50.23" W
Asia Pacific Law Association45° 30' 11.46" N, 73° 34' 11.30" W
Asian Canadian Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Special Events Association43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Studies (network)49° 15' 31.50" N, 123° 6' 3.15" W
Asian Canadian Talent Search43° 39' 12.53" N, 79° 23' 2.16" W
Asian Canadian Wiki/48° 52' 21.93" N, 1° 14' 49.95" W
Asian Canadians in Nunavut65° 2' 15.98" N, 92° 33' 14.68" W
... further results