Category:Person: Difference between revisions
Jump to navigation
Jump to search
(previous page) (next page)
David Mason (talk | contribs) No edit summary |
David Mason (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This | ''In which I try to explain technical and practical aspects of the Semantic Web to a lay audience, of which I am part. '''Contributions welcome''', this is a wiki.'' | ||
== Ramblings == | |||
The Semantic Web is a concept that allows massive, reliable reuse of data. One of the most remarkable things about the Web is it is based on HTML, a text format that is highly accessible by humans and computers. Every Web page uses the same syntax to indicate what should be displayed, they all use the same retrieval mechanisms. This was a remarkable and unexpected (disruptive) breakthrough in communications, but the way companies jumped in to make the Web more attractive did little to make the exchange of data easier. Efforts over the years have struggled with complexity and standardization, with major initiatives interfering with each other for technical reasons (eg Microformats vs RDFa) or while trying to dominate in the market. | |||
One of the concerns has been the model for how information will be shared. Today it's common for non profit organizations to hoard their information, to create "proprietary databases" they can use to pitch to granting agencies. Another factor is that ignoring standards allows efforts to move ahead on their own terms, without making their systems fit into larger systems which could slow them down. Another factor is insecurity - an organization may have a perfectly useful database, but in implementation it may not compare well to best technical efforts. There are two main requirements - well known mechanism usable by any organization, and the schemas/ontologies, descriptions of how the data will look for reliable re-use. | |||
Yet, the Internet has been mainstream for 15 years, and we're starting to see real breakthroughs in Semantic Web type applications. With unlimited room for our improvement by building on rather than hoarding data, and the recognition of the value of a true participatory society, many efforts to not share data start to appear ignoble. An unidentified new sector of public participation is developing based on the ease and minimal cost of gathering and organizing data functionality and interested parties on the Internet. The cost is simply making data re-usable, however many agencies fear this approach since it will affect their societal placement (and most don't trust 'the masses'). | |||
== Approaches to Semantic Web applications == | |||
=== Mining === | |||
There are essentially two types of SemWeb applications, mining and intentional semantic development. One technique in mining is "scraping" to parse presumably reliable HTML pages. Many citizen projects use this technique to extract public data from recalcitrant government sources, for example, [http://www.theyworkforyou.com They Work for You]. Mash ups are related, sites like [http://www.housingmaps.com Housing Maps] combine data from disparate sources into one useful interface. However, scraping can be easily foiled by obfuscating low level structure, intentionally or not. | |||
Another mining approach involves scraping human oriented text. [http://www.opencalais.com Open Calais] is a infrastructure example of this. [http://healthbase.netbase.com Health Base] is an end user application. These sites use patterns in human text to try to derive statements. This technique is easily foiled leading to incorrect observations. | |||
=== Intentional markup === | |||
Intentional semantic development involves explicit markup of text items. Most HTML documents today contain only text and links. Semantically marked up documents have explicit annotations about data objects, indicating them as entites such as people, places, dates, and so on. Relations (links) have explicit meanings. | |||
In [http://www.foaf-project.org/ FOAF], we can indicate "me" links on our home page that indicate another representation of ourselves. We can indicate links to friends, business associates, and organizations. It quickly becomes apparent that decentralized Facebook sites could be enabled, where individuals can publish their information wherever they like, using whatever licenses they like, and sites like Facebook can provide their own views of these webs of data. | |||
Using RDFa and Microformats, annotations are added to regular HTML that give them semantic meaning. A person's information can be marked up with hCard, allowing you to "right click" and add that person to your address book. Similarly formats exist for locations and events. | |||
Google, Yahoo and others use these formats to make their results more reliable. It used to be their information guessed what content on a page was content. So if you searched for "frames," looking for picture frames, you would be likely to find a page that referred to "frames" in its navigation. RDFa and Microformats allow more reliable markup of subjects, allowing meta directories to embed reviews from any cooperating site rather than trying to do everything themselves - because these reviews link back to the originating site, it's a "win win win" situation, for the meta directory, originating site, and end user, with richer, less biased results when a critical mass is reached. | |||
The heavyweight options are systems such as RDF and Topic Maps. They provide a complex interlinked way to describe arbitrary data. Today they are only used for specific projects, but as their use grows we can expect the web to become more interlinked allowing an endless assemblage of information using the best references. | |||
Next: [[Semantic Mediawiki and the Semantic Web]] | |||
[[Category:SemWeb]] | |||
Revision as of 21:26, 18 June 2010
This category uses the form Person.
Pages in category "Person"
The following 200 pages are in this category, out of 731 total.
(previous page) (next page)A
- Ada Con
- Aditya Jha
- Adnan Sami
- Adnan Virk
- Adrian Fung
- Adrienne Clarkson/fr
- Adrienne S. Chan
- User:Adrienne.vicente
- Afarin Mansouri Tehrani
- Agam Darshi
- Aiko Suzuki
- Ajit H. Someshwar
- Ajmer Rode
- Akhtar Naraghi
- Al Mukadam
- Alan Kushan
- Alan Lowe
- Alan Sakhavarz
- Alden E. Habacon
- Alex chu
- Alex Pagulayan
- Alexa Loo
- Alexina Louie
- Alfred Sung
- Ali Khademhosseini
- Ali Mukaddam
- Ali Velshi
- Alice Ho
- Alice Panikian
- Aliza Vellani
- Allan Cho
- Alvin Erasga Tolentino
- Amir Amiri
- Amir Khadir
- Amir Khadir/fr
- Amrit Mangat
- Amrita Choudhury
- Amy Wong
- An-Lun Huang
- André Arthur
- André Arthur/fr
- Andy Quan
- Andy Thê-Anh
- Angel Chen
- Angela Chang
- Angela Cheng
- Anita Rau Badami
- Ann Cavoukian
- Anna Minh-Thu Quach
- Anne-Marie Mediwake
- Anosh Irani
- Anthony B. Chan
- Araz Artinian
- Aries Cheung
- Arlene Chan
- Arsinee Khanjian
- Art Lee
- Art Miki
- Aruna (Annu) Lakdawala Thakur
- Asha Seth
- Ashfaq Hussain
- Ashish Bagai
- Ashish Patel
- Ashok Mathur
- Ashwin Sood
- User:Asian Canadian Wiki/
- Asif Dar
- Asma Khan
- Assaulted Fish
- Atom Egoyan
- Atom Egoyan/fr
- Avan Jogia
- Avan Jogia/fr
- Avvy Go
- Azfar Rizvi
- Azmi Haq
B
C
- C. E. Gatchalian
- C.C.Y.A.A. - Canadian Chinese Youth Athletics Association
- Calvin Chen
- Canadian Chinese KuoShu Federation
- Canadian Japanese Brazilian
- Carol Huynh
- Carolyn Fe
- Cassie Steele
- Catherine Hernandez
- Catherine Manoukian
- Chan Dun with Koo Sing Lim and fighting sons, Ira, Paul and Roy
- Chan Ka Nin
- Chandrakant Shah
- Chanti Wadge
- Chantria Tram
- Cheryl Braganza
- Cheryl Sim
- Cheryl Sim/fr
- Cheuk Kwan
- Chih-Chien Wang
- Chin Injeti
- Chinese Canadian Dance Band Celestial Gents 1938
- Chinese Canadian Library Collection at the Beijing Foreign Studies University, Beijing PRC
- Ching-Hui Kuo
- Chris Beckford-Tseu
- Chris Creighton Kelly
- Christina Wong
- Christine Yoshikawa
- Christopher Lee
- Christy Chung
- Chungsen Leung
- Chunhak Kwon
- Cindy Daniel
- Cindy Mochizuki
- Cory Lee
D
- D.A. Lam
- Daisuke Takeya
- Dan Li
- Dan Wong
- Dang Thai Son
- User:Daughter100
- David Alpay
- David Alpay/fr
- David H. T. Wong
- David HT Wong
- David Huynh
- David Lam
- David Suzuki
- David Usher
- David Xiao
- David Yee
- Day's Lee
- Deep Saini
- Deep Saini/fr
- Deepa Mehta
- Deepak Obhrai
- Deepak Obhrai/fr
- Deepali
- Deepali Dewan
- Deesha
- Denis Kang
- Denise Chong
- Dennis Foon
- Devi Sharma (politician)
- Devika Mathur
- Devin Setoguchi
- Devinder Shory
- Devinder Shory/fr
- Diana Dai
- Diana Tso
- Diane Kadota Arts Management
- DiezelSun
- Dinuk Wijeratne
- Doming Lam
- Donald Quan
- Dorothy Chang (composer)
- Douglas Jung
- Dr. Aminur Rahim
- Dr. Bobby Siu
- Dr. Daniel Y. K. Kwan
- Dr. Gulshan Rai Saini
- Dr. Helen Xiaoyan Wu
- Dr. Himani Bannerji
- Dr. Liqun Chao
- Dr. Lisa Mar
- Dr. Shue Tuck Wong
- Dr. Wei Djao
- Dr. Zhongping Chen
- Durand Soraine